Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 74
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, Livers | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Otterly, S | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
Wilds, N | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
Rodriguez, L | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
Oriole, O | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Mullins, C | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Carberry, P | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Guildenstern, M | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
Million, E | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Batting
2B: Otterly; Oriole.
3B: Mullins.
HR: Wilds.
TB: Knowles, Livers 2; Otterly 2; Wilds 6; Oriole 4; Mullins 3; Carberry 2.
Team RISP: 5-for-10.
Team LOB: 7.
Baserunning
SB: Mullins.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, W | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Singh, I | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Gruyere, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Zebulon, P | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Moore, D | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Aster, F | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Cambridge, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Moore.
3B: Wagner.
TB: Wagner 3; Zebulon 1; Moore 3; Aster 1.
Team RISP: 2-for-8.
Team LOB: 7.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Knowles, Lola | 9.0 | 5 | 2 | 4 | 4 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kent, J | 9.0 | 12 | 8 | 3 | 9 | 1 |
Pitches-strikes: Knowles, Lola 109-64; Kent 119-82.
Groundouts-flyouts: Knowles, Lola 20-3; Kent 11-7.
Batters faced: Knowles, Lola 36; Kent 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord