Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 70
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Bluff, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Provolone, V | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Zetterling, Z | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Schweinsteiger, J | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Williamson, C | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Jazz, M | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
McGee, A | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
HR: Hunt; Zetterling.
TB: Hunt 4; Provolone 1; Zetterling 4; Williamson 1; Jazz 1.
Team RISP: 0-for-8.
Team LOB: 7.
Baserunning
SB: Williamson; Jazz.
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Kraal, H | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Puffins, I | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Ruff, B | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Musky, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Ortiz, F | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Lankin, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Wool, E | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pleck, K | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Ruff.
HR: Puffins.
TB: Drysdale 3; Puffins 4; Ruff 2.
Team RISP: 0-for-4.
Team LOB: 6.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 9.0 | 5 | 1 | 2 | 10 | 1 |
Pitchers â YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Smithson, H | 9.0 | 5 | 2 | 4 | 12 | 2 |
Pitches-strikes: Sprinter 112-75; Smithson 119-81.
Groundouts-flyouts: Sprinter 10-7; Smithson 10-5.
Batters faced: Sprinter 34; Smithson 36.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord