Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 42
Batters ā SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blortles, L | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Barrera, G | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
Hosta, G | 4 | 0 | 1 | 2 | 1 | 2 | 3 |
Kaneko, Y | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Betelgeuse, A | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Fiasco, O | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Honeycrisp, L | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
MĆ¼ller, D | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Silverware, D | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Batting
3B: MĆ¼ller.
HR: Barrera.
TB: BlortlesĀ 1; BarreraĀ 6; HostaĀ 1; MĆ¼llerĀ 4.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
CS: Silverware.
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
Canyon, G | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
Vitamin, L | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
Reroll, A | 6 | 0 | 3 | 0 | 0 | 1 | 2 |
Gupta, K | 5 | 1 | 3 | 2 | 1 | 1 | 4 |
Yates, M | 6 | 1 | 3 | 1 | 0 | 1 | 2 |
Kemp, C | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
Drama, R | 3 | 2 | 2 | 4 | 2 | 0 | 1 |
Ali, M | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
Batting
2B: Vitamin; Reroll; Gupta.
3B: Gupta.
HR: DramaĀ 2.
TB: VitaminĀ 4; RerollĀ 4; GuptaĀ 6; YatesĀ 3; DramaĀ 8.
Team RISP: 5-for-17.
Team LOB: 13.
Pitches-strikes: ConeĀ 164-100; ButlerĀ 127-76.
Groundouts-flyouts: ConeĀ 17-7; ButlerĀ 16-5.
Batters faced: ConeĀ 51; ButlerĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord