Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 163
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perigee, M | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Butterworth, E | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
Hatchler, J | 5 | 1 | 2 | 4 | 0 | 0 | 2 |
Bobson, K | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Runway, L | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
Smithson, B | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Caesar, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sphinx, Y | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Hatchler 2; Bobson.
HR: Runway.
TB: Hatchler 4; Bobson 3; Runway 4; Smithson 1; Sphinx 1.
GIDP: Hatchler.
Team RISP: 4-for-7.
Team LOB: 4.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cya, J | 6 | 3 | 3 | 0 | 1 | 0 | 1 |
Patel, L | 7 | 1 | 2 | 2 | 0 | 2 | 5 |
Inverness, M | 7 | 1 | 2 | 2 | 0 | 1 | 4 |
Overbaugh, R | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Blanket, M | 6 | 0 | 5 | 2 | 1 | 0 | 0 |
Kemp, M | 6 | 1 | 0 | 0 | 1 | 4 | 9 |
Harmony, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, K | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Patel.
3B: Inverness; Blanket 2; Spinoza.
HR: Patel; Spinoza.
TB: Cya 3; Patel 6; Inverness 4; Blanket 9; Spinoza 7.
GIDP: Spinoza.
Team RISP: 2-for-14.
Team LOB: 8.
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Specter, S | 9.0 | 14 | 7 | 3 | 9 | 2 |
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bowman, T | 9.0 | 7 | 8 | 6 | 6 | 1 |
Pitches-strikes: Specter 120-80; Bowman 130-68.
Groundouts-flyouts: Specter 12-5; Bowman 17-3.
Batters faced: Specter 43; Bowman 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord