Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 42
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Pliskin, A | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Zhuge, G | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Tabasco, O | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Debeste, S | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Henry, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Brewer, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Castillo, C | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Heartfield, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Pliskin.
HR: Pliskin.
TB: Phlegm 1; Pliskin 7; Debeste 1.
Team RISP: 1-for-6.
Team LOB: 6.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Ruth, S | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Melcon, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Power, C | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Gibbs, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Boswell, R | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Prom, S | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
Devi, C | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Batting
2B: Gibbs.
HR: Power.
TB: Ruth 2; Power 4; Gibbs 2; Boswell 1; Prom 1.
GIDP: Ruth.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Power; Boswell.
CS: Ruth.
Pitches-strikes: Melcon 113-68; Battle 118-75.
Groundouts-flyouts: Melcon 15-6; Battle 17-5.
Batters faced: Melcon 38; Battle 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord