Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 26
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 1 | 2 | 1 | 0 | 0 | 6 |
| Pliskin, A | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
| Zhuge, G | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Tabasco, O | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Debeste, S | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Henry, J | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Brewer, L | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Castillo, C | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Heartfield, B | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Batting
2B: Brewer 2.
3B: Phlegm; Brewer.
HR: Zhuge; Debeste; Henry.
TB: Phlegm 4; Pliskin 1; Zhuge 5; Debeste 4; Henry 5; Brewer 7; Heartfield 2.
SAC: Phlegm; Pliskin.
GIDP: Zhuge.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
SB: Debeste; Henry.
CS: Heartfield.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Wagner, W | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reroll, L | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Singh, I | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Gruyere, J | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Zebulon, P | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Moore, D | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Aster, F | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cambridge, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Singh; Moore.
TB: Wagner 1; Singh 3; Moore 3.
SAC: Aster.
Team RISP: 1-for-2.
Team LOB: 3.
Pitches-strikes: Melcon 117-67; Crisp 135-75.
Groundouts-flyouts: Melcon 17-3; Crisp 15-5.
Batters faced: Melcon 37; Crisp 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord