Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 97
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Sunset, W | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Ugh, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Leopard, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Yuniesky, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Zimmer, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Harding, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Ewing, J | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Inkwell, A | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Leopard.
3B: Inkwell.
TB: Sycamore 1; Sunset 1; Leopard 3; Zimmer 1; Inkwell 3.
GIDP: Harding.
Team RISP: 1-for-4.
Team LOB: 6.
Baserunning
CS: Zimmer.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Magpie, D | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Tesfaye, B | 5 | 0 | 2 | 0 | 0 | 3 | 5 |
Char, V | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Keighley, F | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Hirsch, D | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Frostbite, M | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Calathea, G | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Batting
2B: Tesfaye.
3B: Calathea.
HR: Frostbite.
TB: Magpie 2; Tesfaye 3; Char 1; Keighley 1; Frostbite 5; Calathea 4.
Team RISP: 3-for-9.
Team LOB: 13.
Baserunning
CS: Magpie.
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chamberlain, C | 8.0 | 10 | 3 | 7 | 7 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 9.0 | 6 | 1 | 3 | 5 | 0 |
Pitches-strikes: Chamberlain 141-79; Showoff 99-65.
Groundouts-flyouts: Chamberlain 13-3; Showoff 15-5.
Batters faced: Chamberlain 40; Showoff 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord