Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 42
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, B | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Siphonophore, B | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snowfall, I | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Bluff, R | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bluff, R | |||||||
| Knapp, C | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wright, S | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Large, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wobbler, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hendricks, C | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Flapper, N | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knapp, C | |||||||
| Day, A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Black, A | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wright, S | |||||||
| Wobbler, D | |||||||
| Hendricks, C |
Batting
2B: Phlegm.
HR: Knapp.
TB: Phlegm 2; Snowfall 1; Bluff 1; Wright 2; Knapp 4; Flapper 1.
Team RISP: 3-for-10.
Team LOB: 4.
Baserunning
SB: Snowfall; Hendricks; Black.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nebula, T | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Izquierda, E | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Wrong, D | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kewl, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gage, D | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Fiddy, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bentley, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ribcage, A | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Ribcage.
3B: Nebula.
HR: Faucet; Gage.
TB: Faucet 4; Nebula 3; Gage 4; Ribcage 2.
SAC: Izquierda 2.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
SB: Faucet.
CS: Wrong; Kewl.
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, S | 8.0 | 4 | 5 | 9 | 1 | 2 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Arkady, R | 9.0 | 7 | 4 | 3 | 11 | 1 |
Pitches-strikes: Valdrada 122-60; Arkady 121-83.
Groundouts-flyouts: Valdrada 15-6; Arkady 13-3.
Batters faced: Valdrada 35; Arkady 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord