Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 159
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duffy, Z | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dogwood, R | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| McKinley, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Valera, A | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Harrow, Q | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gunn, O | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Liver, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gamble, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flowchart, M | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Duffy; Flowchart, M.
TB: Duffy 2; Valera 1; Harrow 1; Gunn 1; Flowchart, M 2.
Team RISP: 0-for-5.
Team LOB: 3.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Devi, T | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Zetterling, F | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Schlemmer, N | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Latch, J | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Overbaugh, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clement, P | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Clown, E | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kramer, D | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Overbaugh; Kramer.
HR: Devi.
TB: Tredwell 1; Devi 4; Overbaugh 2; Kramer 3.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Zetterling.
CS: Zetterling.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, O | 8.0 | 5 | 2 | 3 | 7 | 1 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Wynn, D | 9.0 | 5 | 1 | 1 | 7 | 0 |
Pitches-strikes: Flowchart, O 85-59; Wynn 100-68.
Groundouts-flyouts: Flowchart, O 9-7; Wynn 13-7.
Batters faced: Flowchart, O 31; Wynn 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord