Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 131
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Bluff, S | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
Provolone, V | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Zetterling, Z | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Schweinsteiger, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Williamson, C | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Jazz, M | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Quark, J | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
McGee, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Bluff; Provolone.
3B: Williamson.
HR: Bluff; Jazz.
TB: Hunt 1; Bluff 6; Provolone 2; Zetterling 1; Schweinsteiger 1; Williamson 3; Jazz 4.
SAC: Williamson.
Team RISP: 0-for-5.
Team LOB: 5.
Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Pretzel, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinema, S | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Heat, W | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Diomira, L | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
Ray, G | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
Kane, T | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Hazelnut, T | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Soto, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Kane.
3B: Cinema; Diomira.
HR: Diomira; Ray.
TB: Cinema 4; Heat 1; Diomira 8; Ray 4; Kane 2.
SAC: Ray.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Heat.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 8.0 | 8 | 5 | 1 | 7 | 2 |
Pitchers â MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, N | 9.0 | 8 | 4 | 1 | 11 | 2 |
Pitches-strikes: Sprinter 92-67; Manhattan 114-80.
Groundouts-flyouts: Sprinter 11-6; Manhattan 14-2.
Batters faced: Sprinter 33; Manhattan 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord