Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Bonito, M | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
Pierce, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Barrios, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Thorn, R | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Gompers, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Rossi, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Suplex, K | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Badguy.
HR: Bonito.
TB: Badguy 5; Bonito 4; Pierce 1.
GIDP: Pierce.
Team RISP: 1-for-3.
Team LOB: 1.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
Fernandez, T | 1 | 4 | 0 | 0 | 4 | 1 | 3 |
Toles, B | 5 | 2 | 3 | 5 | 0 | 1 | 5 |
Brewer, H | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
Train, R | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
Million, I | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
Boiler, K | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Gordon, P | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Gottwald, K | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Million.
HR: Toles 2; Million; Boiler.
TB: Toles 9; Brewer 2; Million 6; Boiler 5; Gordon 1; Gottwald 1.
SAC: Train.
Team RISP: 5-for-14.
Team LOB: 7.
Baserunning
SB: Ghost; Brewer.
Pitches-strikes: Ball 145-79; Fisher 86-65.
Groundouts-flyouts: Ball 15-3; Fisher 16-3.
Batters faced: Ball 42; Fisher 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord