Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 34
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Biscuits, N | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Dogwood, R | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Goodman, E | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Valera, A | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Harrow, Q | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Gunn, O | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Liver, M | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Gamble, D | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Flowchart, M | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Biscuits; Gunn.
HR: Gamble.
TB: Biscuits 2; Dogwood 1; Goodman 1; Gunn 3; Gamble 5; Flowchart 2.
GIDP: Flowchart.
Team RISP: 1-for-11.
Team LOB: 8.
Baserunning
SB: Harrow; Flowchart.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
| Olsson, T | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| González, P | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Perry, L | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bluff, B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dodger, S | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Drake, D | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
| Sequoia, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gravy, J | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Olsson; Dodger.
HR: Dodger.
TB: Olsson 3; Dodger 8.
SAC: Drake.
Team RISP: 0-for-9.
Team LOB: 8.
Baserunning
SB: Olsson; Perry; Dodger; Drake.
CS: Bluff; Drake.
Pitches-strikes: Potts 147-77; Earwig 126-78.
Groundouts-flyouts: Potts 12-4; Earwig 13-5.
Batters faced: Potts 39; Earwig 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord