Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 75
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 5 | 1 | 2 | 0 | 1 | 2 | 1 |
| Pretzel, S | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cinema, S | 6 | 1 | 2 | 3 | 0 | 0 | 1 |
| Heat, W | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Diomira, L | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Ray, G | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
| Kane, T | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Hazelnut, T | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| Soto, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Johns; Diomira; Ray; Kane.
HR: Cinema.
TB: Johns 3; Cinema 5; Diomira 3; Ray 3; Kane 2; Hazelnut 1.
Team RISP: 1-for-12.
Team LOB: 11.
Baserunning
SB: Johns.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graves, C | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Musa, M | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| Bitters, B | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Giles, F | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Broom, S | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Hampson, I | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Minami, G | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| Carr, B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Musa; Carr.
3B: Musa.
HR: Musa; Minami.
TB: Graves 1; Musa 9; Giles 1; Minami 5; Carr 2.
SAC: Bitters.
GIDP: Bitters.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Hampson.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, N | 11.0 | 8 | 7 | 5 | 3 | 2 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Eightfold, S | 11.0 | 10 | 5 | 6 | 6 | 1 |
Pitches-strikes: Manhattan 116-83; Eightfold 166-105.
Groundouts-flyouts: Manhattan 26-3; Eightfold 23-4.
Batters faced: Manhattan 45; Eightfold 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord