Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 24
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Canyon, G | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
Vitamin, L | 5 | 1 | 3 | 1 | 0 | 0 | 5 |
Reroll, A | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
Grey, C | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Yates, M | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Kemp, C | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Drama, R | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
Ali, M | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Batting
HR: Vitamin.
TB: Thanyou 2; Vitamin 6; Grey 1; Kemp 1.
SAC: Drama.
Team RISP: 0-for-7.
Team LOB: 11.
Baserunning
SB: Kemp 2.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Wagner, W | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Reroll, L | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Singh, I | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
Gruyere, J | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
Zebulon, P | 4 | 2 | 2 | 6 | 0 | 1 | 3 |
Moore, D | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Aster, F | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
Cambridge, B | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
Batting
3B: Moore; Aster.
HR: Zebulon; Cambridge.
TB: Rawls 1; Wagner 1; Reroll 1; Singh 1; Gruyere 1; Zebulon 5; Moore 3; Aster 4; Cambridge 5.
SAC: Gruyere.
GIDP: Zebulon.
Team RISP: 5-for-13.
Team LOB: 6.
Baserunning
SB: Zebulon.
Pitches-strikes: Foth 121-69; Gibson 120-66.
Groundouts-flyouts: Foth 12-5; Gibson 15-8.
Batters faced: Foth 41; Gibson 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord