Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 213
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DĂaz, J | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Nebula, T | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Izquierda, E | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Knapp, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kewl, C | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gage, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fiddy, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Leech, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ribcage, A | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Batting
2B: Izquierda; Fiddy.
3B: DĂaz; Fiddy.
HR: Izquierda.
TB: DĂaz 4; Izquierda 7; Kewl 2; Fiddy 5; Ribcage 1.
SAC: Nebula.
GIDP: DĂaz; Gage.
Team RISP: 2-for-7.
Team LOB: 7.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercado, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Larue, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wrong, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hearst, S | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wobbler, D | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Flapper, N | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Day, A | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wright, S | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hendricks, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Larue; Wobbler.
TB: Mercado 1; Larue 2; Wobbler 2; Flapper 1.
Team RISP: 0-for-4.
Team LOB: 5.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kumar, C | 9.0 | 4 | 0 | 1 | 13 | 0 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Snowfall, I | 9.0 | 10 | 4 | 3 | 4 | 1 |
Pitches-strikes: Kumar 100-71; Snowfall 115-65.
Groundouts-flyouts: Kumar 10-4; Snowfall 18-3.
Batters faced: Kumar 32; Snowfall 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord