Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 10
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clement, I | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Pereira, G | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Radiant, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hoarse, H | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Dodge, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| River, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baez, W | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Manchego; Clement; Radiant; Shaw.
TB: Manchego 3; Clement 2; Radiant 2; Shaw 2; Baez 1.
GIDP: Shaw; Dodge.
Team RISP: 1-for-6.
Team LOB: 7.
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mercado, J | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Galvis, J | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mayor, H | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tomorrah, P | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eightfold, E | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Gregg, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Firestone, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nothing, O | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Mayor; Eightfold; Gregg.
3B: Eightfold.
TB: Paint 1; Mercado 1; Mayor 2; Eightfold 5; Gregg 2; Nothing 1.
SAC: Eightfold.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Mayor.
CS: Paint; Gregg.
Pitches-strikes: Rust 93-64; Toad 114-68.
Groundouts-flyouts: Rust 15-4; Toad 11-5.
Batters faced: Rust 34; Toad 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord