Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 140
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lyndon, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Singh, S | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ferguson, C | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jolly, T | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Geiger, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Fackenheim, R | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Barnes, I | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Goldsberry, J | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
HR: Ferguson.
TB: Swoops 2; Lyndon 1; Ferguson 4.
GIDP: Ferguson.
Team RISP: 0-for-7.
Team LOB: 7.
Baserunning
SB: Swoops; Jolly 2.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Olsson, T | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| González, P | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bluff, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dodger, S | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Drake, D | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sequoia, B | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gravy, J | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Olsson.
TB: Olsson 2; Dodger 1.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Bluff.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Endecott, S | 9.0 | 2 | 1 | 3 | 11 | 0 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Lung, T | 9.0 | 4 | 2 | 5 | 4 | 1 |
Pitches-strikes: Endecott 94-62; Lung 109-58.
Groundouts-flyouts: Endecott 14-2; Lung 16-6.
Batters faced: Endecott 32; Lung 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord