Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 224
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Kraal, H | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Chalk, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruff, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Musky, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ortiz, F | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Lankin, C | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Wool, E | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Pleck, K | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Drysdale.
3B: Lankin.
TB: Drysdale 3; Ruff 2; Lankin 3; Pleck 1.
SAC: Kraal; Wool.
Team RISP: 0-for-5.
Team LOB: 3.
Baserunning
SB: Drysdale 2.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Snyder, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Dolan, O | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamless, B | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Tarkanian, B | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
O'Lantern, Y | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Tagliatelle, P | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Kramer, B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Blather, L | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
3B: Tarkanian.
TB: Yoshida 2; Tarkanian 3.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
SB: Kramer.
CS: Yoshida; Hamless; Tarkanian; Tagliatelle.
Pitches-strikes: Dice 98-52; Rust 103-71.
Groundouts-flyouts: Dice 10-8; Rust 15-4.
Batters faced: Dice 33; Rust 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord