Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 145
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ikeda, E | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myers, N | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wrong, A | 6 | 1 | 3 | 2 | 0 | 0 | 3 |
| Zest, F | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Monteverde, T | 6 | 1 | 2 | 0 | 0 | 1 | 3 |
| Vincent, H | 5 | 2 | 2 | 2 | 1 | 1 | 5 |
| Wright, G | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Crypt, G | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Wrong 2.
3B: Vincent.
HR: Vincent.
TB: Wrong 5; Zest 1; Monteverde 2; Vincent 7.
SAC: Wrong.
Team RISP: 1-for-9.
Team LOB: 7.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 6 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tan, L | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Seafarer, B | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| McCoy, B | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Faulkner, B | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Suplex, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Humphries, W | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Seafarer; McCoy.
3B: Tan.
HR: Catalina; Tan; Humphries.
TB: Catalina 4; Tan 7; Seafarer 2; McCoy 3; Faulkner 1; Suplex 1; Humphries 4.
Team RISP: 2-for-9.
Team LOB: 4.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gainwell, M | 9.0 | 9 | 5 | 1 | 8 | 3 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McNurtney, C | 9.0 | 8 | 4 | 3 | 10 | 1 |
Pitches-strikes: Gainwell 122-79; McNurtney 131-83.
Groundouts-flyouts: Gainwell 12-7; McNurtney 14-3.
Batters faced: Gainwell 37; McNurtney 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord