Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 38
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodest, F | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hologram, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yes, T | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent, L | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Finnegan, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jazz, C | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bam, M | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leech, D | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: Yes.
HR: Goodest.
TB: Goodest 4; Yes 2; Finnegan 1.
SAC: Vincent.
Team LOB: 1.
Baserunning
SB: Yes.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schenn, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dropper, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schenn, F | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Gomes, J | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| McCoy, B | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tugboat, A | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Video, P | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Feld, S | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Schenn, F.
HR: Gomes; Video.
TB: Schenn, F 2; Gomes 4; Video 5.
SAC: Tugboat.
Team RISP: 0-for-4.
Team LOB: 6.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Diomira, L | 8.0 | 4 | 5 | 7 | 7 | 2 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marama, R | 9.0 | 3 | 2 | 0 | 15 | 1 |
Pitches-strikes: Diomira 112-65; Marama 112-77.
Groundouts-flyouts: Diomira 14-3; Marama 8-4.
Batters faced: Diomira 35; Marama 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord