Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 171
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kraal, H | 5 | 2 | 1 | 1 | 1 | 1 | 3 |
| Chalk, S | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ruff, B | 5 | 1 | 1 | 1 | 2 | 0 | 2 |
| Musky, B | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Ortiz, F | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
| Lankin, C | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Wool, E | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pleck, K | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Batting
3B: Kraal.
HR: Pleck.
TB: Drysdale 1; Kraal 3; Chalk 1; Ruff 1; Pleck 5.
SAC: Kraal; Ortiz.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
CS: Ruff.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clement, I | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pereira, G | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Radiant, M | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hoarse, H | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Dodge, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| River, L | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Baez, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Manchego; Clement; River 2.
TB: Manchego 3; Clement 2; Radiant 1; Shaw 1; River 4.
Team RISP: 1-for-9.
Team LOB: 4.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Harding, H | 9.0 | 7 | 2 | 0 | 8 | 0 |
Pitches-strikes: Harding 105-70; Gibson 80-38; Gravy 55-32.
Groundouts-flyouts: Harding 11-8; Gibson 9-2; Gravy 9-3.
Batters faced: Harding 34; Gibson 24; Gravy 18.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord