Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 73
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Snooker, M | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
Sealevel, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Romero, A | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Trunbo, B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Godfield, Z | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
McGill, R | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
Darkness, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Izumi, K | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
HR: Snooker; McGill.
TB: Snooker 4; Trunbo 2; Godfield 1; McGill 4; Izumi 1.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Bluegrass.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Ruth, S | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Swiff, G | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Melcon, T | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Power, C | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Gibbs, M | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Prom, S | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Devi, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Ruth; Swiff.
3B: Swiff; Melcon; Prom.
HR: Gibbs; Prom.
TB: Betelgeuse 1; Ruth 3; Swiff 5; Melcon 3; Power 1; Gibbs 4; Prom 7.
Team RISP: 5-for-7.
Team LOB: 2.
Baserunning
SB: Power.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nether, M | 8.0 | 10 | 8 | 0 | 11 | 2 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 9.0 | 6 | 4 | 5 | 6 | 2 |
Pitches-strikes: Nether 91-66; Chadwell 130-71.
Groundouts-flyouts: Nether 10-3; Chadwell 16-5.
Batters faced: Nether 34; Chadwell 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord