Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 35
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Heist, C | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
Manning, O | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Rowdy, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Dembélé, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Arenas, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Potsticker, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Glaive, A | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Swill, P | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Heist; Glaive 2.
TB: Slate 2; Heist 4; Dembélé 1; Arenas 1; Potsticker 1; Glaive 8.
GIDP: Heist.
Team RISP: 1-for-1.
Team LOB: 3.
Baserunning
SB: Dembélé 2.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Zebulon, C | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
Melcon, M | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Moss, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackpot, L | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Harper, G | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Teacup, S | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Invasion, D | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Pinball, Y | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Batting
2B: Melcon.
3B: Jackpot.
HR: Jackpot; Teacup.
TB: Melcon 2; Moss 1; Jackpot 7; Teacup 4.
Team RISP: 1-for-6.
Team LOB: 6.
Pitches-strikes: Bonsai 132-71; Kerr 112-75.
Groundouts-flyouts: Bonsai 14-2; Kerr 13-6.
Batters faced: Bonsai 37; Kerr 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord