Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 107
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bonito, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pierce, B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Barrios, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thorn, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gompers, A | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| Larue, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rossi, K | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Suplex, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Rossi.
3B: Badguy.
HR: Badguy.
TB: Badguy 7; Pierce 2; Barrios 1; Rossi 2.
SAC: Gompers.
Team RISP: 1-for-5.
Team LOB: 4.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Silverware, B | 4 | 2 | 0 | 1 | 2 | 1 | 2 |
| Bug, S | 4 | 2 | 3 | 6 | 2 | 0 | 0 |
| Teacher, I | 6 | 0 | 2 | 1 | 0 | 2 | 2 |
| Watkins, M | 6 | 1 | 2 | 1 | 0 | 1 | 5 |
| Damage, N | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Faucet, V | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| Giles, C | 4 | 3 | 2 | 4 | 1 | 1 | 2 |
| Roman, T | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Rosas, B | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
Batting
2B: Bug; Rosas.
3B: Watkins; Damage; Faucet 2.
HR: Bug 2; Watkins; Giles 2.
TB: Bug 10; Teacher 2; Watkins 7; Damage 4; Faucet 9; Giles 8; Roman 2; Rosas 2.
SAC: Rosas.
Team RISP: 6-for-12.
Team LOB: 8.
Baserunning
SB: Teacher; Faucet.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pereira, M | 8.0 | 19 | 17 | 6 | 6 | 5 |
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Coen, W | 9.0 | 6 | 3 | 2 | 7 | 1 |
Pitches-strikes: Pereira 146-88; Coen 115-75.
Groundouts-flyouts: Pereira 7-11; Coen 15-5.
Batters faced: Pereira 49; Coen 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord