Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 206
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
Perigee, M | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Butterworth, E | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
Hatchler, J | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
Bobson, K | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
Runway, L | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Smithson, B | 5 | 1 | 2 | 4 | 0 | 2 | 1 |
Caesar, M | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
Sphinx, Y | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Batting
2B: Runway.
HR: Smithson.
TB: Terminus 2; Perigee 2; Butterworth 1; Hatchler 1; Runway 2; Smithson 5; Sphinx 1.
Team RISP: 4-for-11.
Team LOB: 10.
Baserunning
SB: Caesar.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
Sunset, W | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Ugh, B | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
Leopard, A | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
Yuniesky, C | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
Zimmer, B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Harding, C | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
Ewing, J | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
Inkwell, A | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Harding.
3B: Harding.
HR: Ugh; Ewing.
TB: Sycamore 1; Ugh 8; Leopard 1; Yuniesky 1; Harding 5; Ewing 5; Inkwell 1.
SAC: Ewing.
GIDP: Leopard; Harding.
Team RISP: 1-for-10.
Team LOB: 8.
Baserunning
SB: Ugh; Ewing; Inkwell 2.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Orange, G | 9.0 | 13 | 6 | 4 | 7 | 2 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chamberlain, C | 9.0 | 10 | 8 | 8 | 6 | 1 |
Pitches-strikes: Orange 131-84; Chamberlain 130-70.
Groundouts-flyouts: Orange 15-3; Chamberlain 15-6.
Batters faced: Orange 42; Chamberlain 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord