Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 109
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Graves, C | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
Musa, M | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
Bitters, B | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Giles, F | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
Broom, S | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Hampson, I | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Minami, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Carr, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Graves; Hampson.
3B: Musa.
TB: Graves 5; Musa 5; Broom 1; Hampson 2.
SAC: Giles.
GIDP: Musa.
Team RISP: 3-for-10.
Team LOB: 9.
Baserunning
SB: Musa.
CS: Hampson.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
Sunset, W | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
Ugh, B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Yuniesky, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Zimmer, B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Harding, C | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Ewing, J | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Inkwell, A | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
Batting
2B: Sycamore.
HR: Sunset.
TB: Sycamore 3; Sunset 4; Ugh 2; Yuniesky 1; Zimmer 2; Harding 1; Ewing 1.
Team RISP: 3-for-10.
Team LOB: 7.
Baserunning
SB: Ugh; Inkwell.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marzen, J | 9.0 | 10 | 5 | 2 | 11 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vincent, Z | 9.0 | 9 | 3 | 5 | 1 | 0 |
Pitches-strikes: Marzen 123-81; Vincent 114-65.
Groundouts-flyouts: Marzen 12-4; Vincent 21-3.
Batters faced: Marzen 39; Vincent 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord