Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Gerhard, L | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Kieslowski, O | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Stone, J | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Atlantic, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Lin, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vang, O | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Legstrong, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Winkle, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Mustard 2; Stone.
HR: Stone.
TB: Mustard 4; Gerhard 1; Kieslowski 1; Stone 6.
Team RISP: 1-for-3.
Baserunning
CS: Mustard.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Hamler, M | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Gottwald, M | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Tabasco, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bye, W | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Haunt, T | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Sassi, A | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Kirchner, B | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Pont, N | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Princeton.
HR: Hamler; Kirchner.
TB: Princeton 2; Hamler 5; Gottwald 1; Bye 1; Kirchner 5.
SAC: Gottwald.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: Princeton; Kirchner.
CS: Hamler.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diner, A | 8.0 | 7 | 5 | 5 | 8 | 2 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Criminal, S | 9.0 | 6 | 4 | 0 | 8 | 1 |
Pitches-strikes: Diner 114-75; Criminal 86-61.
Groundouts-flyouts: Diner 11-4; Criminal 17-1.
Batters faced: Diner 35; Criminal 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord