Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 177
| Batters ā ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feld, S | 7 | 0 | 2 | 0 | 0 | 1 | 5 |
| Video, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomes, J | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| Schenn, F | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dropper, H | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| Griffey, L | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Fivestars, S | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Schenn, G | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Batting
2B: Dropper; Schenn, G.
HR: Schenn, F; Dropper; Schenn, G.
TB: FeldĀ 2; Schenn, FĀ 5; DropperĀ 8; Schenn, GĀ 6.
Team RISP: 2-for-7.
Team LOB: 10.
Baserunning
SB: Dropper; Fivestars.
| Batters ā PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reroll, Z | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Outlaw, N | 7 | 0 | 1 | 0 | 0 | 3 | 3 |
| Damage, B | 7 | 0 | 1 | 0 | 0 | 4 | 4 |
| Babatunde, A | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Augustus, J | 6 | 2 | 1 | 0 | 0 | 3 | 3 |
| Darling, K | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beard, A | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Orchid, C | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Beard.
3B: Augustus.
HR: Beard.
TB: OutlawĀ 1; DamageĀ 1; BabatundeĀ 2; AugustusĀ 3; BeardĀ 6; OrchidĀ 1.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Augustus.
Pitches-strikes: MaramaĀ 121-87; CageĀ 162-92.
Groundouts-flyouts: MaramaĀ 10-4; CageĀ 16-10.
Batters faced: MaramaĀ 40; CageĀ 46.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord