Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 171
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
Assiri, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Coven, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Burns, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Reed, K | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Elder, S | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Baths, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Dasher, T | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Haycox, N | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
3B: Assiri.
TB: Domski 1; Assiri 3; Coven 1; Burns 1; Reed 1; Elder 2.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Assiri.
CS: Elder.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Plague, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Sokol, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Nocturne, E | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Gomes, I | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Nottingham, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Poe, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Mejia, R | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Crawford, F | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Wobin 2.
TB: Wobin 4; Sokol 1; Nocturne 1; Gomes 1; Crawford 1.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: Sokol 2; Gomes.
CS: Nocturne.
Pitches-strikes: Dosime 123-84; Bamf 108-67.
Groundouts-flyouts: Dosime 12-3; Bamf 14-3.
Batters faced: Dosime 36; Bamf 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord