Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 30
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Correct, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Coen, O | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
John, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Suljak, D | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Ellis, A | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Takeuchi, M | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Chilly, G | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Suljak.
3B: Ellis; Takeuchi.
TB: Hearst 1; Suljak 2; Ellis 3; Takeuchi 3.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Coen.
CS: Thanyou.
Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pliskin, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Zhuge, G | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Tabasco, O | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Debeste, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Henry, J | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Brewer, L | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
Castillo, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Heartfield, B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Heartfield.
HR: Zhuge; Brewer.
TB: Zhuge 4; Debeste 1; Brewer 4; Heartfield 2.
Team RISP: 1-for-3.
Team LOB: 2.
Baserunning
SB: Henry.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 8.0 | 4 | 3 | 1 | 12 | 2 |
Pitchers â MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 9.0 | 4 | 2 | 3 | 9 | 0 |
Pitches-strikes: Sequoia 96-67; Tarcher 102-67.
Groundouts-flyouts: Sequoia 9-3; Tarcher 12-5.
Batters faced: Sequoia 29; Tarcher 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord