Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 13
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Heist, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, O | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowdy, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dembélé, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Arenas, A | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Potsticker, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Glaive, A | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Swill, P | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Arenas.
TB: Arenas 2; Glaive 2; Swill 1.
Team RISP: 1-for-2.
Team LOB: 2.
Baserunning
CS: Glaive.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Others, M | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Beech, P | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Donjon, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Hicks, R | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chadwell, S | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Penny, A | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Offshore, I | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Mondavi, L | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Batting
2B: Donjon.
TB: Beech 1; Donjon 2; Penny 1; Offshore 1.
SAC: Mondavi.
GIDP: Beech.
Team RISP: 2-for-3.
Team LOB: 3.
Baserunning
SB: Chadwell; Penny.
CS: Others.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Keming, C | 8.0 | 4 | 3 | 4 | 9 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Friendo, E | 9.0 | 4 | 1 | 0 | 4 | 0 |
Pitches-strikes: Keming 97-62; Friendo 78-55.
Groundouts-flyouts: Keming 7-6; Friendo 16-6.
Batters faced: Keming 30; Friendo 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord