Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 76
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Tomorrah, E | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Babitt, I | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
Aero, T | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Lin, M | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Kaneko, E | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Ali, B | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Goblin, W | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
Trebek, C | 2 | 1 | 1 | 3 | 0 | 0 | 4 |
Batting
2B: Kaneko.
3B: Goblin.
HR: Trebek.
TB: TomorrahĀ 1; AeroĀ 2; KanekoĀ 3; GoblinĀ 3; TrebekĀ 4.
SAC: TrebekĀ 2.
Team RISP: 1-for-5.
Team LOB: 8.
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Heist, C | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Manning, O | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Rowdy, B | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
Hall, K | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Arenas, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Potsticker, M | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Glaive, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Swill, P | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
TB: HeistĀ 1; HallĀ 1; ArenasĀ 1; GlaiveĀ 1.
Team RISP: 2-for-10.
Team LOB: 12.
Baserunning
SB: Heist.
Pitches-strikes: SilvioĀ 119-62; BonsaiĀ 117-70.
Groundouts-flyouts: SilvioĀ 18-5; BonsaiĀ 16-8.
Batters faced: SilvioĀ 40; BonsaiĀ 41.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord