Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 219
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Bluff, S | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Provolone, V | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Schweinsteiger, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Williamson, C | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Jazz, M | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Quark, J | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
McGee, A | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Williamson; Jazz.
3B: Hunt; Provolone; Williamson.
TB: Hunt 5; Provolone 3; Schweinsteiger 1; Williamson 6; Jazz 2; Quark 1; McGee 1.
Team RISP: 3-for-13.
Team LOB: 9.
Baserunning
SB: Williamson; Quark; McGee.
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Sunset, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ugh, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Leopard, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Yuniesky, C | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Zimmer, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Harding, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Ewing, J | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Inkwell, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Ugh.
TB: Ugh 2; Leopard 1; Yuniesky 1; Harding 1.
GIDP: Zimmer.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Sycamore.
Pitches-strikes: Pepper 95-65; Plague 130-87.
Groundouts-flyouts: Pepper 13-4; Plague 15-4.
Batters faced: Pepper 32; Plague 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord