Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 19
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
Magpie, D | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Tesfaye, B | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
Char, V | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
Keighley, F | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
Hirsch, D | 4 | 0 | 1 | 2 | 0 | 1 | 6 |
Clown, C | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
Frostbite, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Calathea, G | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Hirsch.
TB: Frost 1; Magpie 1; Tesfaye 1; Char 1; Keighley 2; Hirsch 2; Clown 1; Frostbite 1.
SAC: Char; Hirsch.
Team RISP: 4-for-12.
Team LOB: 12.
Baserunning
SB: Char.
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Sunset, W | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
Ugh, B | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Leopard, A | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Yuniesky, C | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Zimmer, B | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Harding, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Ewing, J | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Inkwell, A | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
Batting
2B: Zimmer.
HR: Sycamore; Sunset 2; Zimmer; Inkwell.
TB: Sycamore 4; Sunset 9; Ugh 1; Zimmer 6; Harding 1; Inkwell 5.
GIDP: Inkwell.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Harding; Inkwell.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 9.0 | 10 | 6 | 5 | 10 | 5 |
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vincent, Z | 9.0 | 9 | 4 | 7 | 6 | 0 |
Pitches-strikes: Showoff 132-82; Vincent 143-75.
Groundouts-flyouts: Showoff 12-4; Vincent 15-6.
Batters faced: Showoff 41; Vincent 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord