Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 31
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Plateau, A | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Governor, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Cuthbert, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Humblebee, J | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Bribes, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
McCarp, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Rust, Y | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Friggin, A | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Batting
HR: Rust; Friggin.
TB: McCarp 1; Rust 4; Friggin 4.
Team LOB: 2.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Schenn, G | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
Dropper, H | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Schenn, F | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Gomes, J | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
McCoy, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Tugboat, A | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Video, P | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Feld, S | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Schenn, FÂ 2; Gomes; Video.
3B: Fivestars 2; Feld.
HR: Dropper; Gomes; McCoy; Tugboat.
TB: Fivestars 7; Dropper 4; Schenn, F 4; Gomes 6; McCoy 4; Tugboat 5; Video 2; Feld 4.
SAC: Schenn, G.
Team RISP: 4-for-7.
Team LOB: 2.
Baserunning
SB: Tugboat; Video.
CS: Fivestars; Tugboat.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Olson, H | 8.0 | 14 | 12 | 2 | 4 | 4 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 3 | 2 | 2 | 12 | 2 |
Pitches-strikes: Olson 108-71; Hazelnut 105-68.
Groundouts-flyouts: Olson 14-4; Hazelnut 8-7.
Batters faced: Olson 38; Hazelnut 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord