Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 170
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kraal, H | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Chalk, S | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Ruff, B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Musky, B | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ortiz, F | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lankin, C | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Wool, E | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pleck, K | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Wool.
3B: Kraal.
HR: Chalk 2.
TB: Kraal 5; Chalk 8; Ortiz 2; Wool 2.
Team RISP: 0-for-1.
Team LOB: 3.
Baserunning
CS: Kraal; Wool.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Clement, I | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Pereira, G | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Radiant, M | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shaw, C | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hoarse, H | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dodge, M | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| River, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baez, W | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Manchego 2; Shaw.
HR: Shaw.
TB: Manchego 4; Pereira 1; Radiant 1; Shaw 8.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Manchego; Clement 2.
CS: Manchego.
Pitches-strikes: Dice 123-72; Soto 125-82.
Groundouts-flyouts: Dice 14-7; Soto 15-4.
Batters faced: Dice 40; Soto 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord