Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 115
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
Melcon, W | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Badri, S | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Ice, V | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Shoji, A | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Zebulon, Z | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Strong, G | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
McGee, R | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Stone, R | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Batting
2B: Rodriguez.
3B: Rodriguez.
TB: Rodriguez 5; Stone 2.
SAC: Badri.
Team RISP: 1-for-5.
Team LOB: 7.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bonito, M | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
Pierce, B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Barrios, S | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Thorn, R | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Gompers, A | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Larue, C | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Rossi, K | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Suplex, K | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
Batting
2B: Larue.
HR: Rossi.
TB: Pierce 1; Barrios 1; Larue 3; Rossi 5; Suplex 1.
GIDP: Bonito; Larue; Suplex.
Team RISP: 2-for-7.
Team LOB: 6.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sniffles, R | 8.0 | 7 | 5 | 6 | 2 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ball, B | 9.0 | 4 | 2 | 5 | 6 | 0 |
Pitches-strikes: Sniffles 114-60; Ball 120-72.
Groundouts-flyouts: Sniffles 15-4; Ball 16-5.
Batters faced: Sniffles 34; Ball 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord