Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 119
Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Horne, J | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
Charcuterie, B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Hyde, T | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Roman, A | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Buck, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
House, B | 4 | 1 | 1 | 2 | 0 | 3 | 1 |
Biscuits, N | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Storm, S | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Storm.
HR: House.
TB: Laundry 1; Horne 3; Charcuterie 1; Roman 1; House 4; Biscuits 2; Storm 2.
Team RISP: 3-for-7.
Team LOB: 7.
Baserunning
SB: Laundry; Horne; Charcuterie; Roman; Storm.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Monstar, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Yardstick, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Judey, C | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Bones, D | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Mellow, J | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Ames, A | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Jackson, D | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
Vague, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Judey; Bones; Ames.
HR: Jackson.
TB: Delray 1; Yardstick 1; Judey 2; Bones 2; Mellow 2; Ames 2; Jackson 4.
Team RISP: 4-for-11.
Team LOB: 5.
Pitches-strikes: Rock 99-58; León 118-81.
Groundouts-flyouts: Rock 13-7; León 14-4.
Batters faced: Rock 37; León 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord