Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 170
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
Larue, C | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
Knapp, C | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Hearst, S | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
Wobbler, D | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Flapper, N | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
Day, A | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
Wright, S | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Hendricks, C | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Batting
3B: Flapper.
HR: Larue; Hendricks.
TB: Mercado 2; Larue 5; Knapp 1; Hearst 1; Wobbler 2; Flapper 4; Day 1; Hendricks 5.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
SB: Wobbler; Hendricks.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
Tan, L | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Monteverde, T | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
McCoy, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Faulkner, B | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
Pinball, A | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Suplex, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Humphries, W | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Debt, B | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Batting
3B: Faulkner; Suplex.
TB: Catalina 1; McCoy 1; Faulkner 3; Pinball 1; Suplex 3.
SAC: Debt.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Catalina 2; Debt.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Phlegm, B | 9.0 | 5 | 4 | 7 | 4 | 0 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McNurtney, C | 9.0 | 13 | 8 | 3 | 9 | 2 |
Pitches-strikes: Phlegm 132-70; McNurtney 122-90.
Groundouts-flyouts: Phlegm 16-7; McNurtney 15-3.
Batters faced: Phlegm 39; McNurtney 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord