Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 73
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Teacup, F | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Salazar, B | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Hyde, A | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 
| McCormick, L | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Heartfelt, W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Gupta, C | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 
| Spritzer, S | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 
| Heartfield, E | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 
| Coen, Q | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 
Batting
3B: Salazar; Heartfield.
HR: Teacup.
TB: Teacup 4; Salazar 3; Heartfelt 1; Gupta 2; Spritzer 1; Heartfield 4.
SAC: Hyde; Coen.
Team RISP: 1-for-7.
Team LOB: 10.
Baserunning
SB: McCormick; Heartfelt.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Faucet, C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nebula, T | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Izquierda, E | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 
| Wrong, D | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kewl, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Gage, D | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 
| Fiddy, A | 6 | 1 | 1 | 1 | 0 | 5 | 2 | 
| Leech, D | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Ribcage, A | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 
Batting
3B: Nebula; Fiddy.
HR: Faucet; Gage.
TB: Faucet 4; Nebula 3; Izquierda 2; Kewl 1; Gage 5; Fiddy 3.
SAC: Gage; Leech.
Team RISP: 0-for-5.
Team LOB: 7.
| Pitchers – SFL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Valley, J | 11.0 | 8 | 5 | 4 | 12 | 2 | 
Pitches-strikes: Valley 145-100; Abdou 60-31; Turbo 101-76.
Groundouts-flyouts: Valley 16-5; Abdou 6-2; Turbo 3-8.
Batters faced: Valley 45; Abdou 18; Turbo 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord