Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 59
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Moom, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ruff, G | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jesper, V | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ratoon, D | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake, E | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Props, B | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cilantro, P | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Anthemum, C | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
Batting
2B: Anthemum.
TB: Moom 1; Ruff 1; Props 1; Cilantro 1; Anthemum 2.
GIDP: Cilantro.
Team RISP: 1-for-5.
Team LOB: 3.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| McGill, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, P | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Plateau, C | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Trebek, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tredwell, Z | 4 | 3 | 3 | 4 | 0 | 0 | 2 |
| Sycamore, S | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Offshore, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Lopez.
3B: Tredwell.
HR: Tredwell 2.
TB: Lopez 2; Plateau 1; Trebek 1; Tredwell 11; Sycamore 1.
Team RISP: 2-for-5.
Team LOB: 3.
Pitches-strikes: Fly 105-77; Duncan 114-74.
Groundouts-flyouts: Fly 12-2; Duncan 8-7.
Batters faced: Fly 36; Duncan 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord