Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 134
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 7 | 1 | 2 | 1 | 0 | 1 | 3 |
Feld, S | 6 | 1 | 1 | 1 | 0 | 0 | 5 |
Video, P | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
Gomes, J | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Schenn, F | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
Dropper, H | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
Griffey, L | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fivestars, S | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
Schenn, G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
3B: Tugboat; Feld.
HR: Schenn, F.
TB: Tugboat 4; Feld 3; Video 2; Schenn, F 4; Fivestars 2.
SAC: Feld.
Team RISP: 2-for-6.
Team LOB: 7.
Baserunning
SB: Video; Schenn, F.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
Bluff, R | 5 | 3 | 3 | 4 | 1 | 0 | 1 |
Knapp, C | 5 | 2 | 2 | 2 | 1 | 2 | 1 |
Hearst, S | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Wobbler, D | 5 | 0 | 2 | 2 | 1 | 1 | 3 |
Flapper, N | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
Day, A | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Wright, S | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Hendricks, C | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Batting
2B: Knapp; Wobbler; Hendricks.
3B: Wobbler.
HR: Bluff; Knapp.
TB: Mercado 1; Bluff 6; Knapp 6; Wobbler 5; Flapper 1; Hendricks 4.
GIDP: Knapp.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Hearst; Wobbler.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 10.0 | 12 | 9 | 8 | 8 | 2 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valdrada, S | 9.0 | 8 | 5 | 4 | 4 | 1 |
Black, A | 1.0 | 0 | 0 | 0 | 0 | 0 |
Pitches-strikes: Cosine 140-88; Valdrada 117-70; Black 3-3.
Groundouts-flyouts: Cosine 17-4; Valdrada 16-7; Black 2-1.
Batters faced: Cosine 49; Valdrada 39; Black 3.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord