Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 74
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Horne, J | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Charcuterie, B | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
Hyde, T | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Roman, A | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
Buck, M | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
House, B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Biscuits, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
3B: Roman.
HR: House.
TB: Horne 1; Hyde 1; Roman 3; House 4.
SAC: Buck.
GIDP: Hyde.
Team RISP: 1-for-2.
Team LOB: 1.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
Plantwater, R | 5 | 2 | 3 | 4 | 0 | 0 | 3 |
Fern, E | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Hardcore, C | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Sassi, S | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Valdes, A | 5 | 1 | 1 | 2 | 0 | 1 | 5 |
Bronzebell, D | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
McAllister, P | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Frakes, D | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: McAllister.
3B: Plantwater; Valdes.
HR: Plantwater.
TB: Nakajima 2; Plantwater 8; Fern 1; Hardcore 2; Sassi 3; Valdes 3; Bronzebell 1; McAllister 2.
SAC: Fern; Bronzebell.
Team RISP: 3-for-8.
Team LOB: 9.
Pitches-strikes: Rock 114-65; Mesa 99-66.
Groundouts-flyouts: Rock 14-6; Mesa 14-6.
Batters faced: Rock 42; Mesa 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord