Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 118
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Nebula, T | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Izquierda, E | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Wrong, D | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kewl, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Gage, D | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Fiddy, A | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Leech, D | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Ribcage, A | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Faucet; Kewl.
3B: Izquierda.
HR: Gage.
TB: Faucet 2; Izquierda 3; Kewl 2; Gage 4.
SAC: Izquierda; Kewl.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
SB: Nebula.
CS: Wrong.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Goodest, F | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Hologram, D | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Yes, T | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Vincent, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Finnegan, B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Jazz, C | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Bam, M | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Bentley, B | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Batting
2B: Yes; Jazz.
HR: Bam 2; Bentley 2.
TB: Assiri 2; Goodest 1; Yes 2; Finnegan 1; Jazz 2; Bam 8; Bentley 9.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: Yes; Finnegan.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Arkady, R | 8.0 | 11 | 7 | 0 | 4 | 4 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jeffers, S | 9.0 | 4 | 4 | 3 | 4 | 1 |
Pitches-strikes: Arkady 89-62; Jeffers 92-57.
Groundouts-flyouts: Arkady 15-5; Jeffers 17-5.
Batters faced: Arkady 35; Jeffers 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord