Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 75
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Otterly, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilds, N | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rodriguez, L | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oriole, O | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mullins, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carberry, P | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Guildenstern, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Million, E | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
HR: Carberry.
TB: Mullins 2; Carberry 6.
GIDP: Oriole; Mullins.
Team RISP: 0-for-3.
Team LOB: 5.
Baserunning
SB: Otterly; Wilds.
CS: Mullins.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wagner, W | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Reroll, L | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Singh, I | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Gruyere, J | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Zebulon, P | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Moore, D | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Aster, F | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cambridge, B | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
Batting
3B: Reroll; Gruyere.
HR: Cambridge.
TB: Wagner 1; Reroll 3; Singh 2; Gruyere 5; Zebulon 1; Moore 1; Aster 1; Cambridge 4.
Team RISP: 2-for-10.
Team LOB: 8.
Baserunning
SB: Wagner; Gruyere 2.
Pitches-strikes: Zhuge 109-75; Gibson 114-61.
Groundouts-flyouts: Zhuge 12-1; Gibson 18-5.
Batters faced: Zhuge 36; Gibson 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord