Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 18
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Payne, K | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferguson, K | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grittwald, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fashion, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pinball, L | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Thrower, D | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grove, F | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sycamore, Z | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Grove.
TB: Pinball 2; Grove 2; Sycamore 1.
Team RISP: 0-for-4.
Team LOB: 4.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Melcon, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Moss, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackpot, L | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Harper, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teacup, S | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Invasion, D | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pinball, Y | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Rossi.
HR: Jackpot.
TB: Rossi 2; Moss 2; Jackpot 4; Harper 1; Invasion 2.
GIDP: Teacup.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
CS: Teacup; Invasion 2.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Doubleday, J | 10.0 | 7 | 1 | 2 | 7 | 1 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gruyere, B | 10.0 | 4 | 0 | 0 | 10 | 0 |
Pitches-strikes: Doubleday 94-62; Gruyere 97-70.
Groundouts-flyouts: Doubleday 13-6; Gruyere 16-4.
Batters faced: Doubleday 35; Gruyere 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord