Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 144
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Plantwater, R | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Fern, E | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hardcore, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sassi, S | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Valdes, A | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bronzebell, D | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| McAllister, P | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Frakes, D | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
Batting
3B: Nakajima.
HR: Nakajima; Sassi; Valdes.
TB: Nakajima 7; Plantwater 2; Sassi 4; Valdes 5; Frakes 2.
SAC: Nakajima.
Team RISP: 0-for-8.
Team LOB: 6.
Baserunning
SB: Plantwater; McAllister.
CS: Plantwater.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smithson, B | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Otherworld, A | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| González, N | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Toboggan, L | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Biscuits, C | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Bale, T | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Soares, C | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Moss, J | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
Batting
HR: Smithson; González.
TB: Smithson 5; González 5; Toboggan 2; Soares 3; Moss 2.
GIDP: Biscuits; Moss.
Team RISP: 2-for-6.
Team LOB: 8.
Baserunning
SB: González.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gottwald, J | 9.0 | 11 | 4 | 3 | 9 | 2 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ruff, S | 9.0 | 9 | 6 | 4 | 4 | 3 |
Pitches-strikes: Gottwald 116-86; Ruff 129-78.
Groundouts-flyouts: Gottwald 13-3; Ruff 18-4.
Batters faced: Gottwald 39; Ruff 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord