Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 32
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sunset, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ugh, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leopard, A | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Yuniesky, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zimmer, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Harding, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ewing, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Inkwell, A | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Sycamore.
HR: Leopard.
TB: Sycamore 2; Ugh 1; Leopard 4; Zimmer 1; Harding 1; Inkwell 1.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Sycamore; Ugh.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candle, Z | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Graves, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Musa, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bitters, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Giles, F | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Broom, S | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hampson, I | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minami, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, B | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Batting
2B: Carr.
3B: Candle.
HR: Bitters.
TB: Candle 3; Musa 1; Bitters 4; Carr 2.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Giles.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chamberlain, C | 8.0 | 4 | 2 | 4 | 8 | 1 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Penguin, R | 9.0 | 6 | 1 | 0 | 7 | 1 |
Pitches-strikes: Chamberlain 101-61; Penguin 88-71.
Groundouts-flyouts: Chamberlain 10-6; Penguin 15-5.
Batters faced: Chamberlain 32; Penguin 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord