Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 13
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wagner, W | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Reroll, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Singh, I | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Gruyere, J | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Zebulon, P | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| Moore, D | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Aster, F | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cambridge, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Singh.
3B: Singh; Zebulon; Moore.
HR: Zebulon.
TB: Wagner 1; Singh 5; Gruyere 2; Zebulon 7; Moore 3; Aster 1; Cambridge 1.
SAC: Zebulon; Moore.
Team RISP: 4-for-5.
Team LOB: 3.
Baserunning
SB: Gruyere.
CS: Rawls.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zebulon, C | 5 | 3 | 4 | 0 | 0 | 1 | 0 |
| Provolone, M | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Pinball, Y | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Jackpot, L | 5 | 3 | 3 | 2 | 0 | 1 | 1 |
| Gruyere, B | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Teacup, S | 5 | 0 | 3 | 3 | 0 | 1 | 2 |
| Cage, D | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Moss, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Gruyere; Teacup.
3B: Gruyere.
TB: Rossi 1; Zebulon 4; Provolone 2; Jackpot 3; Gruyere 5; Teacup 4.
Team RISP: 6-for-14.
Team LOB: 8.
Baserunning
SB: Zebulon; Jackpot 2; Gruyere.
CS: Zebulon; Provolone.
Pitches-strikes: River 159-82; Melcon 124-92.
Groundouts-flyouts: River 11-5; Melcon 14-3.
Batters faced: River 44; Melcon 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord