Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 111
| Batters â LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 6 | 0 | 4 | 0 | 0 | 0 | 2 |
| Clement, I | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| Pereira, G | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Radiant, M | 5 | 0 | 2 | 0 | 1 | 1 | 3 |
| Shaw, C | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Hoarse, H | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dodge, M | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
| River, L | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baez, W | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
Batting
TB: Manchego 4; Clement 1; Radiant 2; Shaw 1; Dodge 1; Baez 1.
Team RISP: 1-for-11.
Team LOB: 10.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Magpie, D | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tesfaye, B | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Char, V | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Keighley, F | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hirsch, D | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Clown, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frostbite, M | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Calathea, G | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Keighley.
3B: Magpie; Hirsch.
HR: Frost 2; Tesfaye; Calathea.
TB: Frost 8; Magpie 3; Tesfaye 5; Char 1; Keighley 2; Hirsch 3; Clown 1; Frostbite 1; Calathea 4.
SAC: Tesfaye.
Team RISP: 2-for-4.
Team LOB: 6.
| Pitchers â LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gibson, L | 8.0 | 11 | 8 | 3 | 2 | 4 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, B | 9.0 | 10 | 1 | 4 | 8 | 0 |
Pitches-strikes: Gibson 103-62; Manhattan 138-90.
Groundouts-flyouts: Gibson 16-6; Manhattan 14-5.
Batters faced: Gibson 38; Manhattan 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord